<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for The Boundingbox</title>
	<atom:link href="http://boundingbox.homelinux.net/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://boundingbox.homelinux.net/blog</link>
	<description>Is everything bounded?</description>
	<pubDate>Sun, 22 Nov 2009 08:30:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Arduino + Temperature by Patgadget</title>
		<link>http://boundingbox.homelinux.net/blog/?p=39&#038;cpage=1#comment-993</link>
		<dc:creator>Patgadget</dc:creator>
		<pubDate>Thu, 30 Jul 2009 20:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://boundingbox.homelinux.net/blog/?p=39#comment-993</guid>
		<description>Hi, you could config the Analog input full range to be 1.1V instead of 5V it would limit the temperature range to 110C but increase the precision because now 0V=0 1.1V=1023.
Also adding a cap in parrallele to the input and gnd help stabilize the value

Hope this help your project.</description>
		<content:encoded><![CDATA[<p>Hi, you could config the Analog input full range to be 1.1V instead of 5V it would limit the temperature range to 110C but increase the precision because now 0V=0 1.1V=1023.<br />
Also adding a cap in parrallele to the input and gnd help stabilize the value</p>
<p>Hope this help your project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino + Temperature by admin</title>
		<link>http://boundingbox.homelinux.net/blog/?p=39&#038;cpage=1#comment-974</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 21 Apr 2009 22:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://boundingbox.homelinux.net/blog/?p=39#comment-974</guid>
		<description>Thanks a lot. You're right. Post updated.</description>
		<content:encoded><![CDATA[<p>Thanks a lot. You&#8217;re right. Post updated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino + Temperature by Franz</title>
		<link>http://boundingbox.homelinux.net/blog/?p=39&#038;cpage=1#comment-973</link>
		<dc:creator>Franz</dc:creator>
		<pubDate>Mon, 09 Mar 2009 13:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://boundingbox.homelinux.net/blog/?p=39#comment-973</guid>
		<description>Hi iam wondering why there is a 100k resistor between output and ground</description>
		<content:encoded><![CDATA[<p>Hi iam wondering why there is a 100k resistor between output and ground</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino + Temperature by jp</title>
		<link>http://boundingbox.homelinux.net/blog/?p=39&#038;cpage=1#comment-972</link>
		<dc:creator>jp</dc:creator>
		<pubDate>Mon, 02 Feb 2009 23:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://boundingbox.homelinux.net/blog/?p=39#comment-972</guid>
		<description>When you say from 0 to 1024, you mean from 0 to 1023, right?

Nice job!</description>
		<content:encoded><![CDATA[<p>When you say from 0 to 1024, you mean from 0 to 1023, right?</p>
<p>Nice job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino + Temperature by Francesco</title>
		<link>http://boundingbox.homelinux.net/blog/?p=39&#038;cpage=1#comment-971</link>
		<dc:creator>Francesco</dc:creator>
		<pubDate>Mon, 26 Jan 2009 21:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://boundingbox.homelinux.net/blog/?p=39#comment-971</guid>
		<description>Jeronimo, please advice to everyone uses Arduino 10000 that they must disableThe Boundingbox » Blog Archive » Arduino + Temperature autoreset (a new feature in the latest Arduinos that avoid to push reset button before sketch uploading)...otherwise whenever the serial is opened the first readings are lost because a reset event happens at opening of serial.</description>
		<content:encoded><![CDATA[<p>Jeronimo, please advice to everyone uses Arduino 10000 that they must disableThe Boundingbox » Blog Archive » Arduino + Temperature autoreset (a new feature in the latest Arduinos that avoid to push reset button before sketch uploading)&#8230;otherwise whenever the serial is opened the first readings are lost because a reset event happens at opening of serial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino + Temperature by francesco</title>
		<link>http://boundingbox.homelinux.net/blog/?p=39&#038;cpage=1#comment-970</link>
		<dc:creator>francesco</dc:creator>
		<pubDate>Thu, 22 Jan 2009 19:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://boundingbox.homelinux.net/blog/?p=39#comment-970</guid>
		<description>I agree with the author: there is no (pratical) reason to measure indoor temperatures under 0 °C .... 

KIS !

The choice of LM35 is excellent... I'm using PHP instead to Python...and all works fine...nice job!</description>
		<content:encoded><![CDATA[<p>I agree with the author: there is no (pratical) reason to measure indoor temperatures under 0 °C &#8230;. </p>
<p>KIS !</p>
<p>The choice of LM35 is excellent&#8230; I&#8217;m using PHP instead to Python&#8230;and all works fine&#8230;nice job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino + Temperature by Francesco</title>
		<link>http://boundingbox.homelinux.net/blog/?p=39&#038;cpage=1#comment-969</link>
		<dc:creator>Francesco</dc:creator>
		<pubDate>Wed, 21 Jan 2009 22:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://boundingbox.homelinux.net/blog/?p=39#comment-969</guid>
		<description>Little mistake: from 0 to 1023 (total 1024)</description>
		<content:encoded><![CDATA[<p>Little mistake: from 0 to 1023 (total 1024)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More on flash charts to see temperatures by r3D</title>
		<link>http://boundingbox.homelinux.net/blog/?p=263&#038;cpage=1#comment-968</link>
		<dc:creator>r3D</dc:creator>
		<pubDate>Mon, 19 Jan 2009 19:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://boundingbox.homelinux.net/blog/?p=263#comment-968</guid>
		<description>2,572 and going down!! :(</description>
		<content:encoded><![CDATA[<p>2,572 and going down!! :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conferencia de Ed Catmull. How Pixar Fosters Collective Creativity by admin</title>
		<link>http://boundingbox.homelinux.net/blog/?p=230&#038;cpage=1#comment-967</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 16 Jan 2009 22:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://boundingbox.homelinux.net/blog/?p=230#comment-967</guid>
		<description>El link ya está arreglado, gracias</description>
		<content:encoded><![CDATA[<p>El link ya está arreglado, gracias</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conferencia de Ed Catmull. How Pixar Fosters Collective Creativity by ent</title>
		<link>http://boundingbox.homelinux.net/blog/?p=230&#038;cpage=1#comment-966</link>
		<dc:creator>ent</dc:creator>
		<pubDate>Wed, 14 Jan 2009 12:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://boundingbox.homelinux.net/blog/?p=230#comment-966</guid>
		<description>Interesante articulo. Por cierto, el link esta roto :)</description>
		<content:encoded><![CDATA[<p>Interesante articulo. Por cierto, el link esta roto :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
